Latest All India Government Jobs & News
Latest Govt Jobs / govt jobs / latest govt job vacancies / latest jobs / latest new govt jobs
Latest Govt Jobs / govt jobs / latest govt job vacancies / latest jobs / latest new govt jobs
UPSC
POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|
Civil Services 896 posts | 18-03-2019 | Graduate |
NDA & NA (I) Exam 2019 – 392 Posts | 04/02/19 | 12th Class |
POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|
Junior Engineer | 25/02/19 | 12th Class |
INSTITUTE | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
IIT, Jodhpur | Jr Asst, Jr Technical Asst & Other – 23 Posts | 15/03/19 | Diploma, Any Degree, PG, Ph.D |
IIT, Kharagpur | Software Developer – 5 Posts | 20/02/19 | B.E/ B.Tech/ MCA/ M.SC |
IIT, Ropar | Jr Lab Assistant, Jr Assistant & Other – 47 Posts | 10+2, Diploma, Degree (Relevant Disciplines), PG Diploma, PG |
INSTITUTE | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
IIT, Ropar | Jr Lab Assistant, Jr Assistant & Other – 47 Posts | 11/02/19 | 10+2, Diploma, Degree (Relevant Disciplines), PG Diploma, PG |
AIIMS
INSTITUTE | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
AIIMS, Jodhpur | Blood Transfusion Officer, Medical Officer & Other – 9 Posts | 04/02/19 | Degree (Relevant Disciplines), MD, M.A/ M.Sc |
AIIMS, Jodhpur | LDC, UDC & DEO – 37 Posts | 27/01/19 | 12th Class, Degree, Typing Knowledge |
AIIMS, Jodhpur | Cashier, Store Keeper & Other – 119 Posts | 30 Days | Degree (Relevant Disciplines), PG Degree/ Diploma |
Latest Medical/ Hospital Jobs
Board / Hospital | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
New Delhi Municipal Council | Jr Resident – 15 Posts | 01/03/19 Walk in | MBBS |
Satyawadi Raja Harishchandra Hospital | Jr Resident (MBBS) – 27 Posts | 01/03/19 Walk in | MBBS |
BHU | Staff Nurse – 9 Posts | 01/03/19 | GNM/ B.Sc (Nursing) |
Dr Hedgewar Arogya Sansthan | Sr & Jr Resident – 12 Posts | 25/02/19 – Walk in | MBBS with PG Degree/ Diploma/ DNB |
ESIC, Kollam | Specialist & Sr Resident – 23 Posts | 22/02/19 – Walk in | PG Degree/ Diploma |
PGIMER – RML Hospital | Sr Resident – 49 Posts | 26/02/19 – Walk in | MBBS with PG Degree/ Diploma/ DNB |
BARC Hospital | Jr, Sr Resident, Resident Medical Officer & Othet – 17 Posts | 20/02/19 – Walk in | MBBS, MD/ MS/ DNB/ Diploma |
MPPSC | Medical Officer – 1065 Posts | 05/03/19 | MBBS |
Directorate of Health & Family Welfare, Punjab | Medical Officers (Specialist) – 297 Posts | 26/02/19 | MBBS, PG (Concerned Speciality) |
NHM, Yavatmal | Community Health Provider – 653 Posts | 26/02/19 | BAMS |
ESIC Hospital, Kerala | Specialist, Sr Resident & Ayurveda Physician – 19 Posts | 22/02/19 – Walk in | Degree (Ayurveda), PG Degree/ Diploma |
ESIC Hospital, Lucknow | Sr Resident & Specialist – 11 Posts | 28/02/19 – Walk in | PG Degree/ Diploma |
ESIC Hospital, Patna | Specialist – 12 Posts | 28-02 to 12/03/19 -Walk in | MBBS with PG Degree/ Diploma |
NEIGRIHMS | Jr Resident Doctor – 23 Posts | 26/02/19 – Walk in | |
ESIC Model Hospital, Rourkela | Specialist, Sr Resident – 8 Posts | 25/02/19 | PG Degree/ Diploma |
PGIMER – RML Hospital | Dialysis Medical Officer – 5 Posts | 22/02/19 – Walk in | MBBS |
Sardar Vallabh Bhai Patel Hospital | Sr Resident – 27 Posts | 19, 20 & 21/02/19 – Walk in | MBBS with PG Degree/ Diploma/ DNB |
AIIMS, Bhopal | Tutor/ Demonstrator, Jr Resident – 33 Posts | 21, 22 & 23/02/19 – Walk in | BDS, MBBS, M.Sc. (Medical) |
Sikkim PSC | Staff Nurse – 200 Posts | 23/02/19 | 12th Class, Diploma (GNM) |
Office of the Civil Surgeon cum CMO, East Singhbhu | Medical Officer – 12 Posts | 20/02/19 | MBBS |
MRB, TN | Nurse – 2345 Posts | 27/02/19 | Diploma/ Degree (Nursing) |
MRB, TN | Nurse – 520 Posts | 26/02/19 | Diploma/ Degree (Nursing) |
HLL Life Care Ltd | Staff Nurse, Nursing Trainer, Community Health Officer – 430 Posts | 28, 30/01& 01/02/19 -Walk in | GNM, B.Sc (Nursing) |
Office of the Civil Surgeon cum CMO, Ranchi | Medical Officer & Specialist Medical Officer – 17 Posts | 28/02/19 | MBBS, MD |
OPSC | Medical Officer (Asst Surgeon) – 1950 Posts | 05/03/19 | MBBS |
Defence Jobs
BOARD | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
Cantonment Board, Deolali | Junior Engineer, Junior Assistant – 6 Posts | 16 & 18/03/19 Walk in | 12th Class, Diploma (Civil Engg), D.Ed, STET/ CTET |
Assam Rifles | Rifleman (General Duty) – 116 Posts | 17/03/19 | 10th Class |
CRPF | Specialist Doctor – 5 Posts | 07/03/19 – Walk in | PG Degree/ Diploma |
CRPF | Specialist Doctor – 6 Posts | 01/03/19 – Walk in | PG Degree/ Diploma |
Indian Coast Guard | Enrolled Follower/ Safaiwala – 7 Posts | 13/03/19 | 10th/ ITI or equivalent |
HQ Coast Guard, Chennai | Civilian Motor Transport Driver (Ordinary Grade) – 5 Posts | 30 Days | 10th Class, Valid Driving License |
HQ Coast Guard, Port Blair | Multi-Tasking Staff (Lascar) – 12 Posts | 30 Days | 10th Pass |
Indian Air Force | Airmen (Group Y – Non Technical) – Guwahati | 10 to 15/02/19 Recruit Rally | Intermediate/ 10+2/ Class XII |
Indian Air Force | Airmen (Group Y – Non Technical) | 17 to 22/02/19 Recruit Rally | 12th Class |
Indian Air Force | Airmen (Group Y – Non Technical) – Mayurbhanj | 27/02/19 to 03/03/19 Rally | Intermediate/ 10+2/ Class XII |
Indian Air Force | Airmen (Group Y – Non Technical) – Barrackpore | 26/02/19 to 03/03/19 Rally | Intermediate/ 10+2/ Class XII |
GRSE | Pipe Fitter, Computer Operator, Painter, Design Asst – 7 Posts | 15/02/19 | ITI (Relevant Trades) |
ITBP | Assistant Surgeon (Asst Commandant/ Veterinary) – 17 Posts | 06/03/19 | Degree (Veterinary Science & Animal Husbandry) |
Army Public School, Amritsar | TGT, PRT, Counsellor, Accountant & Other | 13/02/19 | 10th Class, 10+2, Diploma, Any Degree, PG |
HAL | TGT, PRT – 6 Posts | 19/02/19 | BA, B.Ed (Rlevant Discipline) |
BEL | Electronics Engineer – 26 Posts | 20, 21/02/19 – Walk in | B.E/ B.Tech (Relevant Engg. Disciplines) |
Army Public School, Pathankot | TGT, PET, PRT, IT Supervisor, LDC – 26 Posts | 15/02/19 | Diploma, Degree & B.Ed, B.P.Ed, TYping Knowledge |
Cantonment Board, Deolali | Assistant Teacher – 5 Posts | 18/03/19 | D.Ed |
HAL | Assistant, Operator – 77 Posts | 13/02/19 | ITI (Relevant Trade), Diploma (Civil/ Mech Engg), M.Com |
Cantonment Board, Wellington | Safaiwala, Mazdoor & Other – 9 Posts | 08/02/19 | 8th, 10th Class, ITI (Relevant Disciplines), B.Ed |
BSF | 30 days | 10th Class | |
Indian Army | 53rd SSC (Tech) Men & 24th SSC (Tech) Women Course Oct-2019 – 191 Posts | 21/02/19 | Degree (Engg) |
BSF | 30 days | 10th Class with relevant trade experience | |
255 Transit Camp, Delhi Cant | MTS, Washerman & Other – 6 Posts | 21 Days | 10th Class |
Indian Army | JAG Entry Scheme 23rd Course (Oct 2019) – 17 Posts | 14/02/19 | LLB |
CISF | Head Constable – 429 Posts | 20/02/19 | 10+2 |
Army Recruiting Office, Ludhiana | Soldier | 24/02/19 | 8th Class, 10th Class, 10+2 |
HQ Coast Guard | Foreman of stores, Store Keepe – 10 Posts | 30 Days | 12th Class/ Diploma/ Degree (Relevant Disciplines)/ PG |
PSU JOBS
BOARD/ COMPANY | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
Bank Jobs
BANK | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
Abhyudaya Co-operative Bank Ltd | Clerk – 100 Posts | 20/02/19 | Any Degree |
Union Bank of India | Armed Guard (Ex-Serviceman) – 100 Posts | 18/02/19 | 10th Class |
Punjab National Bank | Sr Manager, Manager & Officer – 325 Posts | 02/03/19 | Degree (Relevant Disciplines), PG Degree/ Diploma, CA/ ICWA/ PGDM |
ALL INDIA FELLOW JOBS
INSTITUTE | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
Sports Authority of India | Research Fellow – 10 Posts | 15,19, 21& 22/2/19- Walk in | PG (Relevant Discipline), NET |
CGCRI | JRF, SRF – 5 Posts | 30/01/19 – Walk in | BE/ B.Tech/ M.Sc with NET/ ME/ M.Tech |
CSMCRI | Jr Research Fellow – 1 Post | 28/01/19 – Walk in | B. Pharmacy/ B.Tech with GATE |
Other All India Jobs & Exams
BOARD | POST DETAIL | LAST DATE | ELIGIBILITY |
---|---|---|---|
NYKS | Volunteer – 12000 Posts | 03/03/19 | 10th Class |
Hindustan Copper Ltd | Jr Manager, Trainee Gr I, II – 7 Posts | 30 days | ITI, Diploma (Engg), CA/ ICWA |
IOCL, Western Region | Technician & Trade Apprentice – 391 Posts | 07/03/19 | 10th Class, ITI, Diploma, Graduation |
IIIM, Jammu | Technical Assisant – 11 Post | 25/03/19 | Diploma (Engg), B.Sc (Relevant Disciplines) |
CCRS | Research Officer, Research Assistant & Other – 18 Posts | 60 days | |
SVNIT, Surat | Director, Asst Professor, Lecturer, AO, Clerk & Other – 38 Posts | 18/03/19 | |
BECIL | Video/ Image Editor & Optimizer, Head, Data Scientist & Other – 8 Posts | 25/02/19 | |
IHM, Bhopal | Lecturer, Asst Lecturer, Lab Asst & Other – 26 Posts | 14/03/19 | 10+2, Any Degree, PG |
ECIL | Graduate Engineer Apprentice – 115 Posts | 01 & 02/03/19 – Walk in | Degree (Relevant Discipline) |
National Institute of Epidemiology | Project Scientist, Project Assistant, Project Junior Nurse & Other – 18 Posts | 01/03/19 Walk in | 12th Class, Diploma, Degree, PG (Relevant Discipline) |
National Institute of Design | Registrar, Controller of Finance & Accounts, AO & Other – 72 Posts | 11/03/19 | Diploma, Degree, PG (Relevant Discipline) |
Central Coalfields Ltd | Pharmacist, Technician, Jr Sanitary Inspector – 17 Posts | 19/03/19 | 10th Class, 10+2 (Science)/ Diploma |
Balmer Lawrie & Co Limited | Chief Manager, Manager, Coordinator & Other – 6 Posts | 26/02/19 | Any Degree, MBA/ MTM |
Kendriya Vidyalaya, Lumding | PGT, TGT, PRT, Instructor/ Coach & Other | 27 & 28/02/19 – Walk in | 10+2, Diploma, Any Degree, PG Degree/ Diploma |
Kendriya Vidyalaya, Gangtok | PGT, TGT, Computer Instructor & Other | 26 & 27/02/19 – Walk in | 10+2, Diploma, Any Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya, Churu | PGT, TGT, PRT, Computer Instructor, Coach & Other | 26/02/19 | 10+2, Diploma, Any Degree, PG Degree/ Diploma |
IOCL | Technician & Trade Apprentices – 466 Posts | 08/03/19 | 10th Class with ITI, Diploma, Degree (Relevant Disciplines) |
Kendriya Vidyalaya, Raichur | PRT, Coach, Computer Instructor, Nurse, DEO, TG | 26 & 27/02/19 – Walk in | 10+2, Diploma, Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya, No2, Armapur Kanpur | PGT, TGT, PRT, Computer Instructor Coache | 28/02/19 – Walk in | 10+2, Diploma, Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya, No 2 EME, Baroda | PGT, TGT, PRT, Computer Instructor, DEO & Other | 27 & 28/02/19 – Walk in | 10+2, Diploma, Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya, Kokrajhar | PGT, Computer Instructor, TGT, PRT & Other | 26/02/19 – Walk in | 10+2, Diploma, Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya No.1, Calicut | PGT, TGT, PRT, DEO, Doctor & Other | 26 & 27/02/19 – Walk in | 10+2, Diploma, Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya, Bilaspur | PGT, TGT, PRT, Counselor, Computer lnstructor & Other | 01 & 04/03/19 – Walk in | 10+2, Diploma, Degree, PG (Relevant Discipline) |
Kendriya Vidyalaya, Bengdubi | PGT, TGT, PRT, Counselor, Nurse & Other | 26/02/19 | 10+2, Diploma, Degree, PG (Relevant Discipline) |
NEIGRIHMS | Jr Resident Doctor – 23 Posts | 26/02/19 – Walk in | |
IIMR | Technician, Asst & LDC – 10 Posts | 30 Days | 10th Class, 12th Class, Any Degree |
NIOH | Project Technician, Project Assistant, MTS & Other – 25 Posts | 06 to 08/03/19 – Walk in | 10th Class, 12th Class, Any Degree, PG |
Ministry of Commerce & Industries | Examiner – 75 Posts | 27/02/19 | Degree (Law) |
IIIM, Jammu | Project Asst – I, II & III – 7 Posts | 26/02/19 Walk in | B.Sc, B.Pharm, M.Sc, M.Phram |
Coffee Board | Project Assistant – 6 Posts | 11/03/19 | Diploma (Agriculture)/ Equivalent |
NCL | Project Asst II, , Research Associate I – 8 Posts | 25/02/19 | M.Sc, Ph.D |
NAARM | Young Professional I, II, SRF, Office Asst – 13 Posts | 22/02/19 – Walk in | Any Degree, PG |
C-DAC, Noida | Project Manager, Project Engineer & Project Officer – 76 Posts | 25/02/19 | Any Degree, PG |
CEERI | Research Associate, Project Assistant, SRF & Other – 48 Posts | 21 & 22/02/19 – Walk in | BE/ B.Tech, ME/ M.Tech/ MS/ M.Sc/ MCA or Ph.D |
FSSAI | Director, Manager, Joint Director, Dy Director, Manager – 26 Posts | 25/02/19 | Degree, PG Degree/ Diploma, Ph.D (Relevant Discipline) |
MSME | Engineer, Technician, LDC & Other – 8 Posts | 28/02/19 | 10th Class, Diploma/ Degree (Relevant Discipline) |
RMRC, NE Region | Field Investigator, Research Asst, Project Asst & Other – 13 Posts | 21 & 22/02/19 – Walk in | High School, 12th Class, Degree (Relevant Discipline) |
Dept of Health Research | Scientist, Consultant, Computer Programmer, Personal Asst, DEO & MTS – 7 Posts | 22/02/19 – Walk in | High School, 12th Class, Degree, PG, Ph.D (Relevant Discipline) |
IITM | Project Scientist D, C & Jr Scietific Asst – 18 Posts | 28/02/19 | Degree (Engg), PG |
Central Warehousing Corporation | MT, Jr Technical Asst & Other – 571 Posts | 16/03/19 | Any Degree, PG (Relevant Disciplines) |
NPCIL | Trade Apprentice – 57 Posts | 28/02/19 | ITI (Relevant Trades) |
NIIST | Project Asst I & II, Research Associate I – 18 Posts | 15 to 25/02/19 – Walk in | B.Sc, B.Tech, M.Sc, Ph.D (Relevant Discipline) |
WII | Sr Project Biologist & Jr Project Biologist – 5 Posts | 22/02/19 Walk in | PG (Relevant Discipline)/ Ph.D |
NTA | UGC NET June 2019 | 30/03/19 | |
NICED | Scientist, Field Consultant/ Manager, Data Manager & Other – 13 Posts | 21/02/19 Walk in | 10th, 12th Class, DMLT, Degree, PG (Relevant Discipline), Ph.D |
CBSE | CTET July 2019 | 05/03/19 | Sr Secondary/ Any Degree with D.El.Ed/ B.El.Ed/ B.Ed |
NARFBR | Technical Asst, Lab Attendant, MTS – 20 Posts | 25/02/19 | 10th, 12th Class, Degree (Relevant Discipline) |
IIRR | SRF, JRF, YP II, Technical Asst & other – 22 Posts | 14,15,16 ,18& 19/02/19 -Walk i | Diploma, Degree, PG, NET, Ph.D (Relevant Discipline) |
NLC India Limited | Dy Medical Officer, Pharmacist, Biochemist, Dy Chief Engineer & Other – 35 Posts | 25/02/19 | D. Pharm, MBBS, Degree (Engg), M.Sc |
IHM, Kolkata | Supervisor – 50 Posts | 5, 6, 12, 13,19 & 20/02/19 | B.Sc |
IIT, Jodhpur | Jr Asst, Jr Technical Asst & Other – 23 Posts | 15/03/19 | Diploma, Any Degree, PG, Ph.D |
CLRI | Technical Officer Gr III, Technical Assistant – 17 Posts | 15/03/19 | Diploma, B.Sc, B.E/ B.Tech |
NWDA | Jr Engineer, Jr Accountant, Stenographer & LDC – 73 Posts | 22/02/19 | 10th, 12th Class, Diploma (Engg), Degree, Typing Knowledge |
CLRI | Scientist Gr IV – 12 Posts | 15/03/19 | ME/ M Tech (Relevant Disciplines/ Ph.D |
CMERI | Project SRF/ JRF & Project Assistant – 32 Posts | 07 & 08/02/19 – Walk in | Diploma (Engg), BE/ BTech, ME/ M.Tech, M.Sc, GATE/ NET |
RRCAT | UDC, Steno – 60 Posts | 28/02/19 | 10th Class, ITI (Relevant Trade) |
BARC | UDC, Steno – 60 Posts | 25/02/19 | 10th Class, Any Degree, Typing Speed, Shorthand Knowledge |
NIRT | Scientist, Project Technical Officer, Project Asst & Other – 575 Posts | 13 to 27/02/19 – Walk in | 10th,12th Class,DMLT,Degree,PG, Typing Knowledge, driving license |
RFCL | Jr Engineering Assistant Gr II – 53 Posts | 14/03/19 | Diploma (Chemical Engg)/ B.Sc |
NIREH | Technical Asst, Technician & Lab Attendant – 57 Posts | 28/02/19 | 10+2, Diploma/ ITI, Degree (Relevant Discipline) |
National Fertilizers Limited | Accounts Assistant – 52 Posts | 28/02/19 | B.Com |
Supreme Court of India | Law Clerk cum Research Assistant | 28/02/19 | Degree (Law), PG Degree/ Diploma, CA |
Ministry of Science & Technology | Scientist C – 27 Posts | 28/02/19 | Degree (Relevant Discpline)/ PG (Life Science) |
Other posts you might be interested in:
Latest Govt Jobs / govt jobs / latest govt job vacancies / latest jobs / latest new govt jobs /
Advertisements